You are viewing the results for Skandia Cup 2017. View the current results for Skandia Cup 2023 here.
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
24064101 | Sat 24/06 09:20 Sat 24/06 | ABES trafikkskole banen mini | Strindheim 2 | Verdal 1 | ||||||
24063503 | Sat 24/06 10:00 Sat 24/06 | Big Bite banen mini | Verdal 1 | Freidig 1 | ||||||
24063106 | Sat 24/06 11:00 Sat 24/06 | Clas Ohlson banen | Verdal 1 | Charlottenlund 3 | ||||||
24063304 | Sat 24/06 11:40 Sat 24/06 | Impulse banen | Sjetne 1 | Verdal 1 |
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Verdal 1 | 0 | |||||||||
Freidig 1 | 0 | |||||||||
Sjetne 1 | 0 | |||||||||
Charlottenlund 3 | 0 | |||||||||
Strindheim 2 | 0 | |||||||||
# = Games Played |